<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet href="http://www.CashFlowIndex.com/rss/style.xsl" type="text/xsl" media="screen"?>
<?xml-stylesheet href="http://www.CashFlowIndex.com/rss/style.css" type="text/css" media="screen"?>
<rss version="2.0" xmlns:CashFlowIndex="http://www.CashFlowIndex.com/rss/InvoiceDiscountingArticles.xml">

<channel>
	<title>Invoice Discounting from Cash Flow Index</title>
	<link>http://www.CashFlowIndex.com/CashFlowInfo/InvoiceDiscounting/index.php</link>
	
	<feedUrl>http://www.CashFlowIndex.com/rss/InvoiceDiscountingArticles.xml</feedUrl>
	
	<description>Invoice Discounting from Cash Flow Index</description>
	
	
	<item>
		<title>Tax and Cash Flow Benefits of Leasing Medical Equipment</title>
		<description>Today's healthcare provider must depend upon very expensive equipment to function and grow their practices and leasing is a common means of financing.   As medical technology is ever changing and new equipment enhancements are developed, renting equipment is a logical choice for a variety of reasons</description>
		<pubDate>Wed, 23 Jun 2010 11:36:05 -0600</pubDate>
		<link>http://www.CashFlowIndex.com/CashFlowInfo/24.php</link>
		<guid>http://www.CashFlowIndex.com/CashFlowInfo/24.php</guid>
	</item>
	
	<item>
		<title>Can Medical Factoring Help Your Healthcare Companys Cash Flow?</title>
		<description>Most healthcare businesses have to wait between 15 to 150 days to get claims paid by private insurance, Medicare/Medicaid and HMOs. Although most payments are made in 15 to 45 days, a simple change in billing codes or a request for additional documentation can add weeks or months to the expected pay</description>
		<pubDate>Wed, 23 Jun 2010 11:36:05 -0600</pubDate>
		<link>http://www.CashFlowIndex.com/CashFlowInfo/89.php</link>
		<guid>http://www.CashFlowIndex.com/CashFlowInfo/89.php</guid>
	</item>
	

	<copyright>Everything here is &#xA9; Cash Flow Index, Copyright 2009, All Rights Reserved Worldwide.</copyright>

</channel>
</rss>
